Number of coronavirus (COVID-19) cases in the India

India
Cases in the India by States
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
Andaman and Nicobar Islands | 10039 | 9907 | 129 |
Andhra Pradesh | 2319797 | 2304995 | 14730 |
Arunachal Pradesh | 64503 | 64203 | 296 |
Assam | 724220 | 716232 | 7986 |
Bihar | 830653 | 818348 | 12256 |
Chandigarh | 92208 | 90959 | 1165 |
Chhattisgarh | 1152333 | 1138271 | 14034 |
Dadra and Nagar Haveli and Daman and Diu | 11441 | 11437 | 4 |
Delhi | 1899072 | 1868543 | 26188 |
Goa | 245548 | 241649 | 3832 |
Gujarat | 1224657 | 1213502 | 10944 |
Haryana | 998552 | 985996 | 10621 |
Himachal Pradesh | 284926 | 280721 | 4136 |
Jammu and Kashmir | 454131 | 449325 | 4751 |
Jharkhand | 435289 | 429933 | 5318 |
Karnataka | 3949446 | 3907480 | 40105 |
Kerala*** | 6546235 | 6473557 | 69355 |
Ladakh | 28256 | 28019 | 228 |
Lakshadweep | 11402 | 11350 | 52 |
Madhya Pradesh | 1041867 | 1030900 | 10735 |
Maharashtra | 7880337 | 7731029 | 147853 |
Manipur | 137230 | 135102 | 2120 |
Meghalaya | 93819 | 92213 | 1593 |
Mizoram | 227962 | 227005 | 697 |
Nagaland | 35492 | 34731 | 760 |
Odisha | 1288272 | 1278980 | 9126 |
Puducherry | 165806 | 163832 | 1962 |
Punjab | 760028 | 742107 | 17751 |
Rajasthan | 1284618 | 1274448 | 9554 |
Sikkim | 39161 | 38702 | 452 |
Tamil Nadu | 3454556 | 3416107 | 38025 |
Telangana | 792526 | 787997 | 4111 |
Tripura | 100887 | 99963 | 923 |
Uttarakhand | 437674 | 429504 | 7693 |
Uttar Pradesh | 2077406 | 2052615 | 23513 |
West Bengal | 2018763 | 1997153 | 21203 |
total | 44,683,454 | 44,150,892 | 530,745 |
COVID-19 Cases Stats In India
The First Case
India is the second most populated country in the world, with 1.33 billion people. The first COVID-19 case in the country was reported on January 30th in Kerela. According to the Ministry of Health and Family Welfare, 21,700 cases have been reported in the country by April 23rd. Out of these, 686 have resulted in death, and 4,325 have recovered.
The Nationwide Lockdown
Muhammad Husain Siddiqui was the first person to have died after getting infected. Siddiqui had recently traveled to Saudi Arabia to meet his brother and his family. So far, the death rate in the country is 3.1%. The government of India imposed a lockdown on the citizens on March 22nd as the cases exceeded 300. It was called a Janta curfew, railway, metro, bus, flights, and all other public transport services were closed by the government. Companies were ordered to start assigning work from home to employees, all shops except those that sell essentials like medicine and grocery have been closed.
Current Scenario
On April 14th the Prime Minister Narendra Modi announced that the lockdown would be extended till May 3rd, and restrictions will be relaxed only if the number of new cases per day drops. With 5652 positive cases, Maharashtra has the highest number of cases reported in the country. With 269 people dead in the state, Maharashtra has seen the highest number of cases that resulted in death. There are 2407 cases in Gujarat, 2248 cases in Delhi, 1890 in Rajasthan, 1695 in Madhya Pradesh, 1629 in Tamil Nadu, 1509 in Uttar Pradesh, 960 in Telangana, 895 in Andhra Pradesh, and 456 in West Bengal.