Covid-19 US Statistics

States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 12004683 | 11672448 | 100245 |
Texas | 8341490 | 8134062 | 93174 |
Florida | 7443954 | 7276817 | 84927 |
New York | 6901277 | 6789465 | 76625 |
Illinois | 4019768 | 3928935 | 41090 |
Pennsylvania | 3479345 | 3403205 | 49791 |
North Carolina | 3425789 | 3397687 | 28102 |
Ohio | 3356027 | 3286270 | 41464 |
Georgia | 3035874 | 2956950 | 42054 |
Michigan | 3030505 | 2955358 | 41690 |
New Jersey | 3008421 | 2837464 | 35821 |
Tennessee | 2477159 | 2448182 | 28977 |
Arizona | 2401287 | 2351654 | 32882 |
Virginia | 2251042 | 2173779 | 23088 |
Massachusetts | 2200746 | 2163703 | 23771 |
Indiana | 2029459 | 1791014 | 25902 |
Wisconsin | 1985583 | 1948649 | 16138 |
Washington | 1909773 | 1873601 | 15435 |
South Carolina | 1807019 | 1722466 | 19093 |
Minnesota | 1753092 | 1738538 | 14554 |
Missouri | 1752734 | 1700077 | 22546 |
Colorado | 1742917 | 1701369 | 14684 |
Kentucky | 1692590 | 1633498 | 17890 |
Alabama | 1617850 | 1525485 | 20882 |
Louisiana | 1548508 | 1507524 | 18572 |
Maryland | 1348327 | 1306655 | 16297 |
Oklahoma | 1274911 | 1251735 | 15563 |
Utah | 1082596 | 1072761 | 5259 |
Iowa | 1038217 | 1009952 | 10597 |
Arkansas | 997881 | 981377 | 12891 |
Mississippi | 977790 | 947698 | 13225 |
Connecticut | 968252 | 937001 | 11973 |
Oregon | 951465 | 926041 | 9231 |
Kansas | 928185 | 906817 | 9969 |
Nevada | 884189 | 859405 | 11867 |
New Mexico | 665422 | 644102 | 8968 |
West Virginia | 635437 | 626673 | 7867 |
Nebraska | 558923 | 547536 | 4734 |
Idaho | 515706 | 506244 | 5373 |
Rhode Island | 433982 | 430149 | 3833 |
Hawaii | 377743 | 371342 | 1797 |
New Hampshire | 373867 | 369404 | 2947 |
Delaware | 326847 | 319897 | 3265 |
Montana | 325752 | 321442 | 3640 |
Maine | 312631 | 304513 | 2863 |
Alaska | 291060 | 287082 | 1436 |
North Dakota | 282170 | 278650 | 2442 |
South Dakota | 274676 | 271524 | 3152 |
Wyoming | 183385 | 180889 | 1967 |
District Of Columbia | 175014 | 170633 | 1415 |
Vermont | 150668 | 147853 | 894 |
Puerto Rico | 1087220 | 1053668 | 5712 |
Guam | 60761 | 60270 | 416 |
United States Virgin Islands | 24584 | 24305 | 129 |
Northern Mariana Islands | 13395 | 13354 | 41 |
American Samoa | 8320 | 8286 | 34 |
Veteran Affairs | 847527 | 816848 | 24089 |
US Military | 742808 | 742119 | 689 |
Navajo Nation | 80602 | 78589 | 2013 |
Federal Prisons | 71461 | 70879 | 321 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 104,488,837 | 101,575,749 | 1,136,313 |
Situation in United States of America (USA)
The U.S. is a country of 50 states, a population of 328.2 million people. United States is the world’s largest economy by nominal GDP and the second-largest by purchasing power parity.
The capital is Washington, D.C., and the most populous city is New York City. Along with that, Los Angeles and New York is the business hub of the USA.
On 19th January ’20 first case of novel Corona-virus reported in Snohomish County, Washington. And very quickly it spread all over America. At this moment, New York is the worst-hit city by the Covid19 virus.
Covidometer.com 24/7 giving updates regarding coronavirus cases in all 50 states of USA and, We are updating all statistics continuously. Stay strong America, we all too shall pass this tough time together and will meet again!
COVID-19 has affected 210 countries and territories around the world, along with two international conveyances. On 19th January 2020, a man from Snohomish County with cold and fever visited the urgent clinical care and diagnosed with infected by the Coronavirus. He had just arrived back in the U.S. after having visited his family in Wuhan, China.
On 23rd April there were 710272 cases reported, out of which 37175 infected people have died. The U.S. has reported the highest number of coronavirus cases in the world, even beating China.
The Spread of the COVID-19 Virus
The Coronavirus has reached all the states and territories in the U.S. While Wyoming has only witnessed two deaths, 17131 people have passed away in New York City. Three thousand eight hundred forty(3,840) people have died in New Jersey, 2227 in Michigan, and 1404 in Massachusetts. One of the major causes behind these deaths has been a shortage of ventilators for infected patients.
New York is the most populous city of the U.S. has the highest number of infected people i.e., 233951. The death rate by COVID-19 in New York City is 7.3%, which is alarming. The Disease Control And Prevention unit has started running diagnostic testing at all the laboratories, to fight the outbreak. On 16th April it was reported by the CDC that 97 labs are conducting COVID-19 testing.
The hospitalization rate for COVID-19 is 4.6% per 100000. Out of this, 13.8% is constituted by the elderly above the age of 65, and 7.4% comprises people between 50-64.
Stay in Home Order
The Vice President of the US, Mike Pence, is handling the U.S. response to this pandemic. It is true that in taking action against COVID-19 has been a reason behind the alarming number of cases in the U.S., the stay at home order by the government has now been issued. The stay-at-home order was first given in California by Gov. Gavin Newsom on 19th March. Thirty (30) states adopted it by 30th March 2020.
In April, areas like Alabama, Alaska, Texas, Colorado, Virginia, Oklahoma, Oregon, New Mexico, and North Carolina were all practicing the stay at home orders. With a total number of 63510 cases of recovery, people of the U.S. are hopeful that this social distancing will put a brake on the pandemic. You can check the live counting of COVID-19 cases in the U.S., here.